Hot water for all seasons & energy savings for a lifetime. V-Guard domestic and commercial heat pump water heaters. Air source. COP 4.32+. 75% energy saving vs electric geysers. Available at Arun Hitech, Coimbatore.
| Model | Capacity | Best For | MRP | Our Price | Saving | Order |
|---|---|---|---|---|---|---|
| V-HP 200 | 200 Litres | Home / Small villa (4–6 persons) | Rs.1,54,000 | Rs.1,45,000 | Save Rs.9,000 | Order |
| V-HP 300 | 300 Litres | Small hotel / hostel (6–8 persons) | Rs.1,79,000 | Rs.1,65,000 | Save Rs.14,000 | Order |
| V-HP 500 | 500 Litres | Large hotel / hospital (10–15 persons) | Rs.2,65,000 | Rs.2,50,000 | Save Rs.15,000 | Order |
All prices include GST. EMI available. Commercial models (V-HP 1T to 15T) also available — call for price.
From V-Guard official brochure. All domestic models use R410a refrigerant and IPX4 waterproofing.
| Parameter | V-HP 200 | V-HP 300 | V-HP 500 |
|---|---|---|---|
| Tank Volume | 210 Litres | 320 Litres | 500 Litres |
| Heating Capacity (W) | 3,500 W | 3,500 W | 5,800 W |
| Rated Power Input (W) | 810 W | 810 W | 1,320 W |
| COP | 4.32 | 4.32 | 4.38 |
| Max Power Input (W) | 2,400 W | 2,400 W | 3,400 W |
| Backup Electric Heater | 1,500 W | 1,500 W | 2,000 W |
| Rated Current (A) | 3.7 A | 3.7 A | 6.0 A |
| Max Current (A) | 11 A | 11 A | 15.5 A |
| Power Supply | 220–240V/1/50Hz | 220–240V/1/50Hz | 220–240V/1/50Hz |
| Refrigerant | R410a | R410a | R410a |
| Max Water Temperature | 60°C | 60°C | 60°C |
| Waterproof Level | IPX4 | IPX4 | IPX4 |
| Noise Level | ≤48 dB | ≤48 dB | ≤49 dB |
| Working Temperature | -15°C to 43°C | -15°C to 43°C | -15°C to 43°C |
| Inner Tank Material | Enamel Coated Steel + Mg Anode | Enamel Coated Steel + Mg Anode | Enamel Coated Steel + Mg Anode |
| Insulation Thickness | 50 mm | 50 mm | 50 mm |
| Heat Pump Dimensions (mm) | 682×252×448 | 682×252×448 | 838×300×545 |
| Heat Pump Weight | 25 kg | 25 kg | 36 kg |
| Tank Net Dimension (mm) | Ø440×1696 | Ø500×1716 | Ø620×1641 |
| Inner Tank Diameter (mm) | Ø350 | Ø410 | Ø520 |
| Tank Net Weight | 53 kg | 60 kg | 90 kg |
| Water Inlet/Outlet Size | 1.9 cm (3/4") | 1.9 cm (3/4") | 2.54 cm (1") |
| Production Capacity (LPH) | 70 LPH | 70 LPH | 125 LPH |
From V-Guard official brochure. Daily heating cost in Rs. per capacity. Heat pump wins across all sizes.
| Heating Method | 150 Litres | 200 Litres | 300 Litres | 500 Litres |
|---|---|---|---|---|
| 🏆 Heat Pump (V-Guard) | Rs.12/day | Rs.16/day | Rs.24/day | Rs.41/day |
| Electric Geyser | Rs.49/day | Rs.65/day | Rs.98/day | Rs.163/day |
| Diesel Boiler | Rs.68/day | Rs.91/day | Rs.137/day | Rs.228/day |
| Gas Geyser (LPG) | Rs.23/day | Rs.31/day | Rs.46/day | Rs.76/day |
*Cost comparison based on Kerala state electricity tariff (Rs.8/unit). Diesel Rs.94/litre. LPG Rs.39/kg. Conditions apply.
For hotels, hospitals, hostels, apartments and industrial applications. V-HP 1T to V-HP 15T range.
| Model | Heating Capacity (kW) | Power Input (kW) | COP | Hot Water (L/h) | Noise (dB) | Weight (kg) | Dimensions (mm) |
|---|---|---|---|---|---|---|---|
| V-HP 1T | 4.1 kW | 0.97 kW | 4.21 | 100 L/h | 47 | 50 kg | 936×385×550 |
| V-HP 1.5T | 6.2 kW | 1.46 kW | 4.26 | 150 L/h | 49 | 54 kg | 936×385×550 |
| V-HP 2T | 8.6 kW | 2.03 kW | 4.24 | 200 L/h | 52 | 68 kg | 1011×420×614 |
| V-HP 3T | 12.0 kW | 2.82 kW | 4.25 | 300 L/h | 53 | 74 kg | 986×420×798 |
| V-HP 5T | 21 kW | 4.9 kW | 4.29 | 515 L/h | ≤60 | 160 kg | 755×695×1000 |
| V-HP 6T | 28 kW | 6.5 kW | 4.28 | 690 L/h | ≤60 | 185 kg | 755×695×1000 |
| V-HP 10T | 43 kW | 9.9 kW | 4.34 | 1050 L/h | ≤65 | 259 kg | 1417×755×1000 |
| V-HP 15T | 55 kW | 12.3 kW | 4.47 | 1380 L/h | ≤65 | 290 kg | 1417×755×1000 |
Heating capacity measured at Air 25°C/20°C, Water Temperature 20°C to 55°C. Specifications subject to change without notice.
V-Guard authorized dealer in Coimbatore. Free site visit. Professional installation. EMI available. GST included.
Answer: V-Guard V-HP series has COP (Coefficient of Performance) of 4.32 — meaning for every 1 unit of electricity it produces 4.32 units of heat. This is why heat pump saves 75% electricity vs electric geyser. V-Guard heat pumps work at ambient temperatures from 5°C to 43°C.
Answer: V-Guard V-HP 200L heat pump consumes 1.5-2 units per day vs 6-8 units for electric geyser — 75% less. Monthly electricity cost: ₹337-450 vs ₹1,350-1,800 for geyser. Annual saving: ₹12,000-16,000. Payback on ₹1,45,000 investment: 16-18 months.