Built to last in all water conditions. Titanium infused glass lined tank. Triple targeted coating evacuated tubes. 10-year warranty. Saves Rs.10,000+ per year on electricity. Available at Arun Hitech, Coimbatore.
All prices include GST 5%. Optional 2kW backup heater: Rs.1,650 extra. Call 99424 87774 to order.
| Model | Capacity | Persons | MRP | Our Price | Saving | Order |
|---|---|---|---|---|---|---|
| TRU HOT 100 PRO | 100 LPD | 3-4 persons | Rs.25,780 | Rs.23,500 | Save Rs.2,280 | Order |
| TRU HOT 150 PRO | 150 LPD | 5-6 persons | Rs.38,710 | Rs.33,000 | Save Rs.5,710 | Order |
| TRU HOT 200 PRO | 200 LPD | 7-8 persons | Rs.46,170 | Rs.39,500 | Save Rs.6,670 | Order |
| TRU HOT 250 PRO | 250 LPD | 9-10 persons | Rs.55,030 | Rs.48,000 | Save Rs.7,030 | Order |
| TRU HOT 300 PRO | 300 LPD | 11-12 persons | Rs.62,620 | Rs.56,500 | Save Rs.6,120 | Order |
| TRU HOT 500 | 500 LPD | 18-20 persons | Rs.96,560 | Rs.69,000 | Save Rs.27,560 | Order |
*10-year warranty on tank. Conditions apply. Optional 2kW backup heater: Rs.1,650 extra. All prices include GST 5%.
Complete technical specifications from V-Guard brochure. Working pressure: 0.4 kg/cm².
| Capacity | Utility Points | Persons | Tubes | Backup Heater | Tank | Tube Size | Weight (no water) | System Height | Space Required (NS×EW) | Max Pressure |
|---|---|---|---|---|---|---|---|---|---|---|
| 100 LPD | 2 | 2–3 | 8 tubes | 2kW optional | Glass Lined | Ø5.8×210 cm | 31 kg | 1.51 m | 2.4 × 1.2 m | 0.4 kg/cm² |
| 150 LPD | 3 | 4–5 | 12 tubes | 2kW optional | Glass Lined | Ø5.8×210 cm | 42 kg | 1.51 m | 2.4 × 1.6 m | 0.4 kg/cm² |
| 200 LPD | 4 | 5–6 | 16 tubes | 2kW optional | Glass Lined | Ø5.8×210 cm | 55 kg | 1.51 m | 2.4 × 2.0 m | 0.4 kg/cm² |
| 250 LPD | 4 | 6–7 | 20 tubes | 2kW optional | Glass Lined | Ø5.8×210 cm | 62 kg | 1.51 m | 2.4 × 2.3 m | 0.4 kg/cm² |
| 300 LPD | 5 | 8–9 | 24 tubes | 2kW optional | Glass Lined | Ø5.8×210 cm | 73 kg | 1.51 m | 2.4 × 2.9 m | 0.4 kg/cm² |
| 500 LPD | 8 | 14–15 | 31 tubes | 3kW optional | Glass Lined | Ø7×210 cm | 112 kg | 1.60 m | 2.6 × 3.3 m | 0.4 kg/cm² |
Pressurised version supports up to 8 kg/cm² — suitable for showers and multi-floor buildings.
| Capacity | Persons | Tubes | Backup Heater | Tank | Tube Size | Weight (no water) | System Height | Space Required (NS×EW) | Max Pressure |
|---|---|---|---|---|---|---|---|---|---|
| 100 LPD | 2–3 | 10 tubes | 2kW optional | Glass Lined | Ø5.8×180 cm | 31 kg | 1.6 m | 2.4 × 1.2 m | 8 kg/cm² |
| 150 LPD | 4–5 | 15 tubes | 2kW optional | Glass Lined | Ø5.8×180 cm | 42 kg | 1.6 m | 2.4 × 1.6 m | 8 kg/cm² |
| 200 LPD | 5–6 | 20 tubes | 2kW optional | Glass Lined | Ø5.8×180 cm | 55 kg | 1.6 m | 2.4 × 2.0 m | 8 kg/cm² |
| 300 LPD | 8–9 | 29 tubes | 2kW optional | Glass Lined | Ø5.8×180 cm | 80 kg | 1.6 m | 2.4 × 2.9 m | 8 kg/cm² |
V-Guard TRU HOT PRO uses Cu/Al.N-SS/Al.N. three-layer coating on evacuated tubes for maximum solar energy absorption.
Titanium infused glass lined (GL) tank vs SS tank vs GI tank — comparison from V-Guard brochure.
| Parameter | SS Tank | GI Tank | Glass Lined Tank ✓ |
|---|---|---|---|
| Water Suitability | Only soft water | Only hard water | All kinds of water ✓ |
| Corrosion Resistance | Medium | Medium | High ✓ |
| Life of Coating | N/A | Medium | High ✓ |
| Global Acceptance | Limited countries | Limited countries | Widely used internationally ✓ |
| Hot Water Resistance | Good | Average | Excellent ✓ |
V-Guard authorized dealer in Coimbatore. Best price, same day installation, genuine warranty. GST 5% included in all prices.
Answer: V-Guard TRU HOT PRO price in Coimbatore (May 2026): 100L = ₹23,500, 150L = ₹32,500, 200L = ₹39,500 (most popular), 300L = ₹56,500, 500L = ₹90,000. All include installation, GST, and 10-year tank warranty. Call Arun Hitech 99424 87774.
Answer: V-Guard TRU HOT PRO lasts 15-20 years in Coimbatore with proper maintenance. Glass-lined tank has 10-year warranty. ETC tubes last 10-12 years. Annual cleaning extends life significantly. Arun Hitech provides AMC service from ₹800/year. 1,500+ TRU HOT PRO installations since 2014.